UEFA-Länderkoeffizient Schottland 2026-27
Schottland steht auf Platz 19 der UEFA-Rangliste mit 26.250 Fünfjahreskoeffizient, 5 teilnehmenden Klubs und der Saison 2026-27.
Klubbeiträge von Schottland
| Verein | Gesamt | Beitrag | UCL/UEL/UECL | Bonus | Qualifikation | Ligaphase |
|---|---|---|---|---|---|---|
| UECL Motherwell | 3.5 | 0.700 | 0 / 0 / 3.5 | 0 | 3-1-2 (3.5) | – |
| UECL Hibernian | 3 | 0.600 | 0 / 0 / 3 | 0 | 2-2-2 (3) | – |
| UECL Hearts FC | 1.5 | 0.300 | 0 / 0.5 / 1 | 0 | 0-3-3 (1.5) | – |
| UECL Glasgow Rangers | 1.5 | 0.300 | 0 / 0.5 / 1 | 0 | 1-1-2 (1.5) | – |
| UEL Celtic | 1 | 0.200 | 1 / 0 / 0 | 0 | 1-0-1 (1) | 0-0-1 (0) |
Koeffizientenkontext für Schottland
Der Koeffizient von Schottland für 2026-27 beträgt 2.100. Europäische Klubresultate bestimmen diesen Wert.