UEFA-Länderkoeffizient Schottland 2024-25
Schottland steht auf Platz 14 der UEFA-Rangliste mit 35.550 Fünfjahreskoeffizient, 5 teilnehmenden Klubs und der Saison 2024-25.
Klubbeiträge von Schottland
| Verein | Gesamt | Beitrag | UCL/UEL/UECL | Bonus | Qualifikation | Ligaphase | Play-offs | Achtelfinale | Viertelfinale |
|---|---|---|---|---|---|---|---|---|---|
| UEL Glasgow Rangers | 19.75 | 3.950 | 0.5 / 19.25 / 0 | 6.25 | 0-1-1 (0.5) | 4-2-2 (10) | – | 1-0-1 (2) | 0-1-1 (1) |
| UCL Celtic | 17 | 3.400 | 17 / 0 / 0 | 7 | – | 3-3-2 (9) | 0-1-1 (1) | – | – |
| UECL Hearts FC | 5 | 1.000 | 0 / 0 / 5 | 0 | 0-0-2 (0) | 2-1-3 (5) | – | – | – |
| UECL Kilmarnock | 2.5 | 0.500 | 0 / 0.5 / 2 | 0 | 1-3-2 (2.5) | – | – | – | – |
| UECL St. Mirren | 2 | 0.400 | 0 / 0 / 2 | 0 | 1-2-1 (2) | – | – | – | – |
Koeffizientenkontext für Schottland
Der Koeffizient von Schottland für 2024-25 beträgt 9.250. Europäische Klubresultate bestimmen diesen Wert.