Conference League 2022/2023: potten en plaatsing
Potten voor de groepsfase
Pot 1
| Club | Coëff. |
|---|---|
| Villarreal*4 Esp | 78.000 |
| FC Basel** Sui | 55.000 |
| Slavia Praha** Cze | 52.000 |
| AZ Alkmaar** Ned | 28.500 |
| AA Gent&4 Bel | 27.500 |
| Istanbul Basaksehir** Tur | 25.000 |
| Partizan Belgrade&3 Srb | 24.500 |
| West Ham United*4 Eng | 21.328 |
Pot 2
| Club | Coëff. |
|---|---|
| CFR Cluj@1 Rom | 19.500 |
| Molde FK** Nor | 19.000 |
| FCSB** Rom | 17.500 |
| Fiorentina*4 Ita | 15.380 |
| 1.FC Köln*4 Ger | 15.042 |
| Hapoel Beer-Sheva** Isr | 14.000 |
| Apollon Limassol&4 Cyp | 14.000 |
| Slovan Bratislava&3 Svk | 13.000 |
Pot 3
| Club | Coëff. |
|---|---|
| OGC Nice*4 Fra | 12.016 |
| Anderlecht*3 Bel | 11.500 |
| Zalgiris Vilnius&4 Lit | 8.000 |
| Austria Wien Aut | 7.770 |
| Hearts FC&4 Sco | 7.380 |
| Shamrock Rovers&4 Irl | 7.000 |
| Sivasspor&4 Tur | 6.500 |
| FC Vaduz** Lie | 6.500 |
Pot 4
| Club | Coëff. |
|---|---|
| SC Dnipro-1&4 Ukr | 6.360 |
| Lech Poznan@1 Pol | 6.000 |
| 1.FC Slovácko&3 Cze | 5.560 |
| Silkeborg IF&4 Den | 5.435 |
| Djurgårdens IF** Swe | 4.575 |
| Pyunik Yerevan&4 Arm | 4.250 |
| RFS Riga@1 Lat | 4.000 |
| FC Ballkani@1 Kos | 1.633 |
ECL-KO: Knockout round play-offs (16 clubs)
2nd in ECL group
| Club | Coëff. |
|---|---|
| Fiorentina*4 Ita | 15.380 |
| Anderlecht*3 Bel | 11.500 |
| Lech Poznan@1 Pol | 6.000 |
| Partizan Belgrade&3 Srb | 24.500 |
| SC Dnipro-1&4 Ukr | 6.360 |
| AA Gent&4 Bel | 27.500 |
| CFR Cluj@1 Rom | 19.500 |
| FC Basel** Sui | 55.000 |
3rd in EL group
| Club | Coëff. |
|---|---|
| Bodø/Glimt # Nor | 17.000 |
| AEK Larnaca # Cyp | 7.500 |
| Ludogorets Razgrad # Bul | 23.000 |
| Sporting Braga # Por | 46.000 |
| Sheriff Tiraspol # Mol | 22.500 |
| Lazio # Ita | 53.000 |
| Qarabag FK # Azb | 25.000 |
| Trabzonspor # Tur | 5.500 |
ECL-R16: Round of 16 (16 clubs)
1st in ECL group
| Club | Coëff. |
|---|---|
| Villarreal*4 Esp | 78.000 |
| AZ Alkmaar** Ned | 28.500 |
| Istanbul Basaksehir** Tur | 25.000 |
| West Ham United*4 Eng | 21.328 |
| Slovan Bratislava&3 Svk | 13.000 |
| OGC Nice*4 Fra | 12.016 |
| Sivasspor&4 Tur | 6.500 |
| Djurgårdens IF** Swe | 4.575 |
winner of knockout round
| Club | Coëff. |
|---|---|
| FC Basel** Sui | 55.000 |
| Lazio # Ita | 53.000 |
| AA Gent&4 Bel | 27.500 |
| Sheriff Tiraspol # Mol | 22.500 |
| Fiorentina*4 Ita | 15.380 |
| Anderlecht*3 Bel | 11.500 |
| AEK Larnaca # Cyp | 7.500 |
| Lech Poznan@1 Pol | 6.000 |
